Convert Celsius to Kelvin
1 degree Celsius = 274.15 kelvin. Type any value below to convert °C to K.
Formula
Add 273.15 to the Celsius value. (K = °C + 273.15)
Celsius to Kelvin table
| Celsius (°C) | Kelvin (K) |
|---|---|
| -40 °C | 233.15 K |
| -10 °C | 263.15 K |
| 0 °C | 273.15 K |
| 10 °C | 283.15 K |
| 20 °C | 293.15 K |
| 25 °C | 298.15 K |
| 30 °C | 303.15 K |
| 37 °C | 310.15 K |
| 50 °C | 323.15 K |
| 100 °C | 373.15 K |
Related temperature conversions
FAQ
1 degree Celsius = 274.15 kelvin.
Add 273.15 to the Celsius value. (K = °C + 273.15)